As an Amazon Associate I earn from qualifying purchases.


1. NIKE

Black Black/White 000, 7 UK 41 EU, Women’s Fitness Shoes, Nike Wmns Nike Free Metcon 2
NIKE - Rubber wraps up the sides to help resist abrasion during rope climbs. Foam midsole has a firmer foam carrier for comfortable cushioning where you need it and stability for heavy weightlifting. Deep grooves along the outsole allow the shoe to flex and expand in every direction for a lightweight feel as you train. Midfoot cage locks your foot in place without restricting movement.Brand | NIKE |
Manufacturer | Nike |
Height | 1.78 cm (0.7 Inches) |
Length | 12.7 cm (5 Inches) |
Weight | 0.4 kg (0.88 Pounds) |
Width | 12.7 cm (5 Inches) |
Part Number | CD8526-002 |
Model | CD8526-002 |
2. NIKE

NIKE Women's Metcon 8 Running Shoe, 9 UK, Black/White-Dk Smoke Grey-Smok
NIKE - Durability and comfort with a lighter upper material. A comfortable and padded base that offers a light, elastic feeling. Light network. The rubber surface ensures traction and offers a stop that does not slip when crossing the gym on the street. The cuts in the sole enable a natural movement in the front area of the foot.Brand | NIKE |
Manufacturer | Nike |
Part Number | DO9327 |
Model | DO9327 |
3. NIKE

Multicoloured Luminous Green Black White Orange Trance 301, 3 UK 36 EU, Women’s Fitness Shoes, NIKE Wmns Nike Free Metcon 2 Amp
NIKE - Style#: ci1753-301. Flywire cables lock your foot in place without restricting natural movement. Lightweight mesh is extra durable in high-wear areas for stability and flexibility. Midsole is made of soft foam for cushioning and stability. Inner sleeve ensures a sock-like fit.Brand | NIKE |
Manufacturer | Nike |
Part Number | CI1753 |
Model | CI1753 |